Financial Statement
Annual Accounts
S.No | Name | Date | Link |
---|---|---|---|
01 | Annual Account Report | June 30 2019 | Download |
02 | Annual Account Report | June 30 2018 | Download |
03 | Annual Account Report | June 30 2017 | Download |
04 | Annual Account Report | June 30 2016 | Download |
05 | Annual Account Report | June 30 2015 | Download |
06 | Annual Account Report | June 30 2014 | Download |
Interim Account
# | Name | Date | Link |
---|---|---|---|
► | 3rd Quarter 2020 | Mar 31 2020 | Download |
► | Half Yearly 2019 | Dec 31 2019 | Download |
► | 1st Quarter 2019 | Sep 30 2019 | Download |
► | 3rd Quarter 2019 | Mar 31 2019 | Download |
► | Half Yearly 2018 | Dec 31 2018 | Download |
► | 1st Quarter 2018 | Sep 30 2018 | Download |
► | 3rd Quarter 2018 | Mar 31 2018 | Download |
► | 1st Quarter 2017 | Sep 30 2017 | Download |
► | Half Yearly 2017 | Dec 31 2017 | Download |
► | 3rd Quarter 2017 | Mar 31 2017 | Download |
► | 1st Quarter 2016 | Sep 30 2016 | Download |
► | Half Yearly 2016 | Dec 31 2016 | Download |
► | 3rd Quarter 2016 | Mar 31 2016 | Download |
► | 1st Quarter 2015 | Sep 30 2015 | Download |
► | Half Yearly 2015 | Dec 31 2015 | Download |
► | 3rd Quarter 2015 | Mar 31 2015 | Download |
► | 1st Quarter 2014 | Sep 30 2014 | Download |
► | Half Yearly 2014 | Dec 31 2014 | Download |
Net Capital Balance & Liquid Capital Balance
Detail
Name | Date | Link |
---|---|---|
NCB & LCB | May 2020 | Download |
NCB & LCB | Apr 2020 | Download |
NCB & LCB | Mar 2020 | Download |
NCB & LCB | Feb 2020 | Download |
NCB & LCB | Jan 2020 | Download |
NCB & LCB | Dec 2019 | Download |
NCB & LCB | Nov 2019 | Download |
Report | Oct 2019 | Download |
Report | Sep 2019 | Download |
Report | Aug 2019 | Download |
Report | July 2019 | Download |
Report | May 2019 | Download |
Report | April 2019 | Download |
Report | Mar 2019 | Download |
Report | Feb 2019 | Download |
Report | Jan 2019 | Download |
Report | Nov 2018 | Download |
Report | Oct 2018 | Download |
Report | Sep 2018 | Download |
Report | Aug 2018 | Download |
Report | July 2018 | Download |
Report | May 2018 | Download |
Report | April 2018 | Download |
Report | Mar 2018 | Download |
Report | Feb 2018 | Download |
Report | Jan 2018 | Download |
Report | LCB June 2019 | Download |
Report | LCB Dec 2018 | Download |
Report | LCB June 2018 | Download |
Report | LCB Dec 2017 | Download |
Report | NCB Nov 2017 | Download |
Report | LCB Nov 2017 | Download |
Report | NCB Oct 2017 | Download |
Report | LCB Oct 2017 | Download |
Report | NCB Sep 2017 | Download |
Report | LCB Sep 2017 | Download |
Report | NCB Aug 2017 | Download |
Report | LCB Aug 2017 | Download |
Report | NCB July 2017 | Download |
Report | LCB July 2017 | Download |
Report | LCB June 2017 | Download |
Report | NCB May 2017 | Download |
Report | LCB May 2017 | Download |
Report | NCB April 2017 | Download |
Report | LCB April 2017 | Download |
Report | NCB March 2017 | Download |
Report | LCB March 2017 | Download |
Report | NCB Feb 2017 | Download |
Report | LCB Feb 2017 | Download |
Report | Jan 2017 | Download |
Report | Dec 2016 | Download |
Report | Nov 2016 | Download |
Report | Oct 2016 | Download |
Report | Sep 2016 | Download |
Report | Aug 2016 | Download |
Report | July 2016 | Download |
Report | NCB Dec 31,2014 | Download |
Report | NCB Dec 31,2015 | Download |
Report | NCB Dec 31,2016 | Download |
Report | NCB Dec 31,2017 | Download |
Report | NCB Dec 31,2018 | Download |
Report | NCB June 30,2014 | Download |
Report | NCB June 30,2015 | Download |
Report | NCB June 30,2016 | Download |
Report | NCB June 30,2017 | Download |
Report | NCB June 30,2018 | Download |
Report | NCB June 30,2019 | Download |
Statutory and NCB Auditor Details
SBP RATING : A
Muniff Ziauddin & Co. Chartered Accountants
Address: Room No. 43-44, 3rd Floor, Sadiq Plaza, Shahrah-e-Quaid-e-Azam, Lahore, PakistanTel # +92-42-36280360-36363681
E-mail: m.a.latif@mzco.com.pk
URL: www.mzco.com.pk
Polices & Procedures
# | Name | Date | Link |
---|---|---|---|
1 | Know Your Customer (KYC) / Customer Due Dilligence (CDD) Policy/AML of the House | 2019 | Download |